(Pipe & Fitting Plant)
No.50, Chenggong St., Minxiong Industrial Zone, Minxiong Township Chiayi County 62157, Taiwan
TEL:+886-5-220-0955
FAX:+886-5-220-8178
E-mail:
sales@jtglory.com
chinaabs@ms45.hinet.net
(PP/PE Woven & Kraft Paper)
No.6, Park 20 Rd.,Dapumei Machinery Park, Dalin Town, Chiayi County 622, Taiwan
TEL:+886-5-295-0789
FAX:+886-5-295-3678
E-mail:
tc_sales@jtglory.com
No.50, Chenggong St., Minxiong Industrial Zone, Minxiong Township Chiayi County 62157, Taiwan
TEL:+886-5-220-0955
FAX:+886-5-220-8178
E-mail:
sales@jtglory.com
chinaabs@ms45.hinet.net
(PP/PE Woven & Kraft Paper)
No.6, Park 20 Rd.,Dapumei Machinery Park, Dalin Town, Chiayi County 622, Taiwan
TEL:+886-5-295-0789
FAX:+886-5-295-3678
E-mail:
tc_sales@jtglory.com
- Home
- Products
- Machinery Division
- Cement Bag Making Plant Equipment
- FLAT YARN MAKING MACHINE
Details
*If interested, please contact the Kaohsiung factory
SPECIFICATION: |
MODEL | WM-FY-T110 | WM-FY-T130 | |
---|---|---|---|
EXTRUDER | SCREW DIAMETER | ψ110 mm | ψ130 mm |
SCREW ROTATION | 10-100 rpm | ||
L/D RATIO | 32/1 | ||
DRIVING MOTER | 100 HP | 175 HP | |
CONTROL SYSTEM | SYNCHRONOUS CONTROL WITH INVERTER | ||
AUTO THERMO-CONTROL | 8 ZONES | 10 ZONES | |
HEATING CAPACITY | 52 KW | 68 KW | |
COOLONG BLOWER SYSTEM | 1/8 HP × 4 PCS | 1/8 HP × 5 PCS | |
EXTRUSION OUTPUT | 250 KG/HR | 400 KG/HR | |
VACUUM AUTO LOADER | 2 HP | 3 HP | |
HOPPER DRYER | CAP. 50 KG | CAP. 100 KG | |
FILTER STYLE | AUTO SCREEN CHANGE SYSTEM | ||
T-DIE | DIE WIDTH | 1050 mm | 1400 mm |
FILM WIDTH | 950 mm | 1270 mm | |
DIE GAP | 0.6 mm | ||
AUTO THERMO-CONTROL | 5 ZONES | ||
HEATING CAPACITY | 18 KW | 22 KW | |
QUENCH UNIT | SUCTION BLOWER | 7.5 HP | |
DRIVING MOTER | 2 HP | 3 HP | |
CONTROL SYSTEM | SYNCHRONOUS CONTROL WITH INVERTER | ||
COOLING TOWER CAPACITY | 30 TON | 50 TON | |
WATER CHILLER | MODEL | KT-750 | KT-1500 |
COMPRESSOR HORSEPOWER | 7.5 HP | 15 HP | |
REFRIGERATING ENERGY | 23866 KCAL/H | 46623 KCAL/H | |
REFRIGERATING CAP | 94700 BTU/H | 185000 BTU/H | |
WATER PUMP | 2 HP | ||
SLITTING UNIT | SLITTING KNIFE | 5-WAY RAZOR BLADES | |
NUMBER OF SLITTING UNIT | 5.6 mm THICKNESS × 1 SET + 6.7 mm THICKNESS × 1SET | ||
MOVING OF SLITTING | 25 mm REMOVABLE(L<->R) | ||
TAKE-UP UNIT | QUANTITY OF ROLLER | 5 PCS | |
DRIVING MOTER | 5 HP | 7.5 HP | |
CONTROL SYSTEM | SYNCHRONOUS CONTROL WITH INVERTER | ||
LINE SPEED | 10-50 M/MIN | ||
WASTE YARN COLLECTOR | 5 HP | 5 HP | |
RECLAIMING SYSTEM | CRUSHER MOTER | 1 HP | |
CONVEYING BLOWER | 2 HP | ||
CHIPS DRIVING MOTER | 1/2 HP | ||
STRETCHING OVEN | STRETCHING METHOD | SINGLE LAYER STYLE HOT AIR CIRCULATION | |
BLOWER | 5 HP × 2 SETS | 7.5 HP × 2 SETS | |
HEATING CAPACITY | 56 KW | 68 KW | |
STRETCHING & ANNEALING ROLLER | QUANTITY OF STRETCHING | 5 PCS | |
DRIVING MOTER | 10 HP | 15 HP | |
QUANTITY OF ANNEALING ROLLER | 2 PCS WITH CHILL WATER CIRCULATION | ||
DRIVING MOTER | 5 HP | 5 HP | |
LINE SPEED | PRODUCING SPEED 50-270 M/MIN | ||
CONTROL SYSTEM | SYNCHRONOUS CONTROL WITH INVERTER | ||
WASTE YARN COLLECTOR | 5 HP | 7.5 HP | |
STATIC ELIMINATION DEVICE | 1 SET | ||
TAKE-UP WINDER | TENSION CONTROL | MAGNETIC DISK STYLE | |
QUANTITY OF SPINDLES | 168 PCS | 224 PCS | |
DRIVING MOTER | 1/4 HP | ||
WINDING SPEED | TYPE : FW-270 50-270 M/MIN | ||
LENGTH OF TRAVERSE | 203 mm | ||
BOOBBIN SIZE | 35 mm(ID) × 39 mm(OD) × 230 mm(L) | ||
CONTROL PANEL | CONCENTRATION STYLE OR MODULARIZED STYLE | ||
PNEUMATIC | AIR COMPRESSOR | 10 HP | 15 HP |
INSTALLATION | TOTAL POWER REQUIRED | 278 KW | 390 KW |
POWER CONSUMPTION | 146 KW | 228 KW | |
MACHINE WEIGHT(TON) | 29 TON | 40 TON | |
FLOOR SPACE(L × W × H) | 33 × 5.5 × 3 M | 38 × 5.6 × 3.5 M |
TAKE UP WINDER FW-270 |
AUTO SCREEN CHANGE FILTER |
SIDE YARN RECLAIMING SYSTEM |
T-DIE |